Scrap Prices
Cars, Trucks, Vans, SUVs, etc.
Steel & Aluminum Rims
Catalytic Converters
Copper
Aluminum
Brass
Stainless
Lead
Ferrous
Miscellaneous
#1 Copper
Stainless Steel
Mixed Lead
Metro Metals Recycling has the best scrap prices in the industry. Recycle your old vehicles and scrap and receive the best prices. Because the scrap metal industry is so volatile, prices change daily. Please check back constantly to see what your scrap is worth. Metro Metals Recycling offers higher prices for larger quantities of scrap. If you would like a personal quote, call Keith at 651-641-0944 x39.
What We Don't Buy
- Gas Tanks or Propane Tanks
- Televisions or Computer Monitors
- Wood, Glass, or Plastic
- Hazardous Waste, Material Containing PCBs, or Sealed Containers (must be cut in half)
- Appliances containing CFCs, Capacitors, Mercury Switches
*Pricing is subject to change. Call Keith at 651-641-0944 x39 if you have any questions about our prices.
| Item | Price* *per lb. unless noted |
|---|---|
| Price Per Ton | $160.00 Call: Brian Goodwin 651-775-5215 |
For volume pricing, call Keith at 651-641-0977 x39.
| Item | Price* *per lb. unless noted |
|---|---|
| Steel Rims | $200/NT |
| Aluminum Rims | $12 Per Rim (with tires) |
| Clean Aluminum Rims | .70 per pound |
For volume pricing, call Keith at 651-641-0977 x39.
| Item | Price* *per lb. unless noted |
|---|---|
| Call for Pricing | 651-641-0944 x39 |
For volume pricing, call Keith at 651-641-0977 x39.
| Item | Price* *per lb. unless noted |
|---|---|
| Bare Bright | $3.05 |
| #1 Copper | $2.95 |
| #2 Copper | $2.85 |
| #1 Ins Wire 75% | $1.75 |
| #1 Ins Romex 65% | $1.45 |
| #2 Ins Wire 50% | $.95 |
| Drop Cord | $0.65 |
| Sheet Copper | $2.35 |
| #1 Heavy (MCM) | $2.15 |
| Christmas Lights | $0.20 |
For volume pricing, call Keith at 651-641-0977 x39.
| Item | Price* *per lb. unless noted |
|---|---|
| Aluminum Cans | $0.58 |
| Old Cast | $0.56 |
| Old Sheet | $0.55 |
| Extrusion | $0.68 |
| Painted Siding | $0.58 |
| Alum Copper Rads | $1.45 |
| Irony Alum Copper Rads | $1.20 |
| Insulated Aluminum Wire | $0.30 |
| Bare Aluminum Wire | $0.65 |
| Aluminum Trannies | $0.13 |
| Aluminum Motors (Brkg) | $0.05 |
For volume pricing, call Keith at 651-641-0977 x39.
| Item | Price* *per lb. unless noted |
|---|---|
| Red Brass | $2.10 |
| Yellow Brass | $1.90 |
| Brass Radiators | $1.85 |
| Dirty Brass Radiators | $1.25 |
| Brass Heater Core | $1.25 |
| Brass Brkg 50% | $0.50 |
For volume pricing, call Keith at 651-641-0977 x39.
| Item | Price* *per lb. unless noted |
|---|---|
| Stainless Steel (18-8) | $0.48 |
| Bulky Stainless (> 4'x4') | $0.40 |
| Stainless Brkg | $0.18 |
| Stainless Borings | $0.20 |
| 316 Stainless | $0.70 |
For volume pricing, call Keith at 651-641-0977 x39.
| Item | Price* *per lb. unless noted |
|---|---|
| Mixed Lead | $0.50 |
| Lead Wheel Weights | $0.35 |
| Range Lead | $0.50 |
| Auto Batteries | $0.28 |
For volume pricing, call Keith at 651-641-0977 x39.
| Item | Price* *per lb. unless noted |
|---|---|
| Prepared | $185/Ton |
| Unprepared | $170/Ton |
| Sheet Iron | $170/Ton |
| #1 Auto Cast | $240/Ton |
| #2 Cast | $175/Ton |
| Steel Rims | $180/Ton |
| Motor Blocks | $180/Ton |
| Clips | $240/Ton |
Ferrous prices are based on a minimum of 500lbs. Ferrous materials that weigh under 500lbs. will be purchased for $40/Ton less than the listed price. For volume pricing, call Keith at 651-641-0977 x39.
| Item | Price* *per lb. unless noted |
|---|---|
| Electric Motors | $0.25 |
| Power Tools | $0.05 |
| Zinc Die Cast | $0.40 |
| Die Cast Breakage | $0.10 |
| Transformers | $0.30 |
| Non-PCB Ballast | $0.15 |
| Sealed Units | $0.15 |
| Alternators | $0.40 |
| Starters | $0.30 |
| Magnesium | $0.35 |
| Desktop Towers | $0.15 |
| Power Supplies | $0.15 |
| Circuitboards (depends on grade) | $0.05-$2.50 |
For volume pricing, call Keith at 651-641-0977 x39.